| | | irchighway currently has 3,649 users in 1,664 channels. | |
| | Displaying MOTD for pulsar.ca.us.irchighway.net | - 11/1/2009 8:24
- ________________________________________________________________________________
- | |
- | 8888888b. 888 |
- | 888 Y88b 888 |
- | 888 888 888 |
- | 888 d88P 888 888 888 .d8888b 8888b. 888d888 |
- | 8888888P" 888 888 888 88K "88b 888P" |
- | 888 888 888 888 "Y8888b. .d888888 888 |
- | 888 Y88b 888 888 X88 888 888 888 |
- | 888 "Y88888 888 88888P' "Y888888 888 |
- | |
- | pulsar.ca.us.irchighway.net |
- | A light amidst the darkness |
- | |
- |=============================*IMPORTANT*======================================|
- |Please enjoy your stay, we strongly recommend that you read the IRChighway.net|
- |Acceptable Use Policy which can be found at http://www.irchighway.net/rules, |
- |using this server means you agree to those rules. If you choose not to comply|
- |with the rules, dont be supprised when you find yourself akilled. If you do |
- |not agree with our policy please disconnect now. |
- |==============================================================================|
- | |
- | ~~*~~ |
- | |
- |=============================*Server Info*====================================|
- |Location : California, US |
- |Ports : 6660 to 6669 and 7000, as well as 9999 for SSL. |
- |==============================================================================|
- | ~~*~~ |
- | |
- |================================*OPERS*=======================================|
- | Server Admin: Darkstar <email: darkstar@dswebhost.net> |
- |==============================================================================|
- | |
- | ~~*~~ |
- | |
- |==========================*Becoming an IRCOP*=================================|
- |You don't so don't bother asking. We don't hire nor will we ever hire |
- |IRCops. Help users for the sake of helping them, not because you will get |
- |a reward for doing so. |
- |==============================================================================|
- | |
- | ~~*~~ |
- | |
- |=============================*Bot Policy*=====================================|
- |Non-abusive bots are tolerated, *NOT* supported. |
- |==============================================================================|
- | |
- | ~~*~~ |
- | |
- |===========================*Useful Channels*==================================|
- | #irchighway - for general chat |
- | #help - official help Channel |
- | #abuse - for reporting abusive users |
- | #vhost - for VHost registration |
- |______________________________________________________________________________|
-
- No bottler clients please.
|
|
Version: |
UltimateIRCd(Tsunami)-3.0(02).m5 |
|
Options: |
SAFELIST SILENCE KNOCK FNC WATCH=128 CHANLIMIT=#& EXCEPTS=e CHANTYPES=#& PREFIX=(aohv)!@%+ CHANMODES=be,k,l,cimnpqstAKMNORS STATUSMSG=!@%+ NETWORK=irchighway CASEMAPPING=ascii STD=i-d |
|
|
|
| | | irchighway currently has 3,649 users in 1,664 channels. | |
|
|