SearchIRC - IRC Search Engine

The most advanced IRC search engine. Featuring thousands of IRC chat rooms ... 

Home | Networks | Community | Need Help? 

 
 Search AustNet's channels and topics

Largest 5 channels / users
#melbourne (59)
#brisbane (49)
#perth (40)
#sydney (39)
#cunts (34)

 
AustNet currently has 839 users in 573 channels.
 
Displaying MOTD for njit.nj.us.austnet.org : P13 [128.235.36.12] New Jersey Institute of Technology
- 9/6/2006 18:05
-
-       Welcome to NJIT IRC Server, linked to the Austnet IRC Network
-                      http://www.austnet.org/
-                New Jersey Institute of Technology
-                        http://www.njit.edu/
-  ___________________________________________________________________________
- |                                                                       |   |
-
- | * Administrators: Hawkon <hawkon@austnet.org>	                        | C |
-
- | * Operators:      locutus                                             | R |
- |                   Fund                                                | E |
-
- |                                                                       | W |
-
- |* Please direct ALL IRC related correspondence                         |   |
-
- |  to <austnet@ircsystems.org>                                          |   |
-
- |                                                                       |   |
-
- |_______________________________________________________________________|___|
-
- |_______________________________________________________________________|___|
-
- |   |                                                                       |
-
- | M | * http://www.austnet.org  (Austnet main web-page)                     |
-
- | O |                                                                       |
-
- | R | See http://www.irchelp.org for IRC-related help documents.            |
-
- | E | For your protection, read and seriously consider these tips:          |
-
- |   | http://www.cert.org/tech_tips/home_networks.html                      |
-
- |   |                                                                       |
-
- | I | * #ASD          (AustNet Services Department)                         |
-
- | N | * #Help         (General Help Channel)                                |
-
- | F | * #mIRC         (General mIRC Help Channel)                           |
-
- | O | * #Njit         (Main Admin Channel for assistance and chat)          |
- |   |                                                                       |
-
- |   |                                                                       |
-
- |   |                                                                       |
-
- |___|_______________________________________________________________________|
-
- | AustNet runs services to make your                                    |   |
-
- | IRC experience much more pleasureable.                                |   |
-
- |                                                                       |   |
-
- | *  NickOP  - Nickname registration       /msg NickOP help             | S |
- | *  ChanOP  - Channel registration        /msg ChanOP help             | E |
- | *  NoteOP  - Austnet Users Post Office   /msg NoteOP help             | R |
- | *  LoveOP  - Austnet's ~Love~ Service    /msg LoveOP help             | V |
- | *  HelpOP  - General Information/Help    /msg HelpOP help             | I |
- |                                                                       | C |
- | * For help with chat services, type: /MSG <ServiceName> HELP          | E |
- |                                                                       | S |
- | * For more information on AustNet Services, please see                |   |
- |   the Austnet Services Department -/join #ASD                         |   |
- | * For help on most topics, please -/join #Help                        |   |
- |_______________________________________________________________________|___|
- |   |                                                                       |
- |   | * Skipping this /MOTD message will not impune you against the rules.  |
- | R | * Treat other users as you would expect to be treated yourself.       |
- | U | * Repeated acts of flooding will result in an G-line (net-wide ban)!  |
- | L | *                                                                     |
- | E | * This server is part of the research conducted in the Information    |
- | S | * Systems deprtment at NJIT. The goal of this research is to build    |
- |   | * the foundations of a recommender system for IRC, trying in this way |
- |   | * to make IRC a better place for everybody. All the TCP traffic       |
- |   | * flowing through this server will be logged for future analysis of   |
- |   | * any publicly available information. Users's private information     |
- |   | * (such as IP addresses or private conversations) will not be used in |
- |   | * the research and will not be disclosed to any third parties, under  |
- |   | * any circumstances. By logging in you agree to the above and you     |
- |   | * agree to be a participant in our research.                          |
- |   |                                                                       |
-
- |   | * Please do not ask for Operator Status as refusal often offends.     |
- |   | * 2 clients per host maximum allowed upon this server                 |
- |   | * Access to this server and IRC network is a privilege, not a right.  |
- |   | * Broken rule will result in a kline                                  |
- |   |   and in serious cases we will contact your ISP.                      |
- |   | * We allow AUTHORIZED BOTS ONLY.                                      |
- |   |                                                                       |
- |   |*  Using this server means you agree to all of its rules and the       |
- |   |   rules of Austnet. If you cannot agree to this then /quit now.       |
- |   |                                                                       |
- |   |* For the rest of you, Enjoy your stay on IRC                          |
- |   |  and welcome to Austnet :-)                                           |
- |   |                                                                       |
-
- |   |                                                                       |
- |___|_______________________________________________________________________|
Version:
austhex.servd7.5.pre13.dbuf.kw
 
AustNet currently has 839 users in 573 channels.
 
 © 2000 - 2012 EverythingIRC, Inc. All rights reserved. Please read our disclaimer