| | | When last indexed, AseanChat had 124 users in 104 channels. | |
| | Displaying MOTD for Legacy.AseanChat.Net : We Came, We Saw, We Conquered ! | - 3/7/2008 10:01
- - +------------------------------------------------------------------+
- - | | || |||||||| ||||||| |||||||| |||||||| || ||| |
- - | | || || || || || || || || | |
- - | | || || || || || || || || | |
- - | | || ||||||| || |||||||| || ||| | |
- - | | || || || ||||| || || || ||| | |
- - | | || || || || || || || ||| | |
- - | | |||||||| |||||||| |||||||| || || |||||||| ||| | |
-
- - | | | |
- - | | Welcome To AseanChat IRC Network | |
- - | | LegacY.AseanChat.Net | |
- - | | Default Port: 6667 | |
- - | | We Came, We Saw, We Conquered ! | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | | |
- - | | Admin : TheChicken (thechicken@aseanchat.net)| |
- - | | | |
- - | | | |
- - | | Co- Admin : z (|2|pac) (z@aseanchat.net) | |
- - | | | |
- - | | Staff : MjM (mjm@aseanchat.net) | |
- - | | ----- | |
- - | | ----- | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | +-------------+ | |
- - | | |SERVER RULES:| | |
- - | | +-------------+ | |
- - | | | |
- - | | IMPERSONATION, CLONING, SPAMMING, FLOODING | |
- - | | OR ANY OTHER KIND OF ABUSE CAN AND WILL | |
- - | | CAUSE YOU TO BE BANNED FROM THE SERVER AT | |
- - | | ANY GIVEN TIME.NO UNAUTHORISED BOTS | |
- - | | | |
- - | | For Botnet Joins, Take Permission: /join #OperHelp | |
- - | | For Shell Company Registrations: /join #OperHelp | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | We reserve the right to deny | |
- - | | access to this server without | |
- - | | warning or explanation. | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | +------------------+ | |
- - | | |SOMETHING HELPFUL:| | |
- - | | +------------------+ | |
- - | | | |
- - | | For Basic IRC/AseanChat Help: /join #Help | |
- - | | For IRCOp/CSOp assistance: /join #OperHelp | |
- - | | | |
- - | | Server's Official channel: /join #2paclegacy | |
- - | | /join #masters | |
- - | | | |
- - | | +---------------------+ | |
- - | | |Exploits Akills Info:| | |
- - | | +---------------------+ | |
- - | | | |
- - | | Reach Exploits: http://ac-exploits.co.nr/ | |
- - | | Contact Email: exploits@aseanchat.net | |
- - | | | |
- - | | +----------------+ | |
- - | | |Masters Servers:| | |
- - | | +----------------+ | |
- - | | | |
- - | | Reach Masters: http://asean.cloud.prohosting.com/ | |
- - | | | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | +----------+ | |
- - | | |IMPORTANT:| | |
- - | | +----------+ | |
- - | | | |
- - | | By connecting to this server you agree to be | |
- - | | bound by the terms put forth in AseanChat's | |
- - | | Acceptable Use Policy. | |
- - | | | |
- - | | View Network Teams: /motd services.* | |
- - | | Legacy.* Admin: /admin Legacy.* | |
- - | | | |
- - | |--------------------------------------------------------------| |
- - | | | |
- - | | This server will check your PC for open proxy | |
- - | | servers when you connect. If you do not want | |
- - | | this test performed on your system; disconnect | |
- - | | now. | |
- - | | | |
- - +------------------------------------------------------------------+
- - + IRC Operators - News Flash| No Begging Please | We SELECT ! +
- - | -------------------------------------------------- |
- - | We are looking of appointing IRC Operators at our server |
- - | Be good and always be active, by another month we will appoint |
- - +------------------------------------------------------------------+
|
| |
Options: |
CMDS=KNOCK,MAP,DCCALLOW,USERIP NAMESX SAFELIST HCN MAXCHANNELS=25 CHANLIMIT=# WALLCHOPS WATCH=128 SILENCE=15 MODES=12 CHANTYPES=# PREFIX=(ohv)@%+ CHANMODES=beIqa,kfL,lj,psmntirRcOAQKVCuzNSMTG NETWORK=AseanChat CASEMAPPING=ascii EXTBAN=~,cqnr ELIST=MNUCT S |
|
|
|
| | | When last indexed, AseanChat had 124 users in 104 channels. | |
|
|
|